SYLLABUS OF ECONOMICS DEPARTMENT
Bachelor of Social Sciences (BSS) in Economics
Degree Requirements:
(a) Duration of the Program:
The program BSS (Hons) in Economics requires 4 years of studies. Each year consists of three semesters while each semester is defined by fourteen academic weeks.
(b) Total courses & Credit Hours:
Bachelor of Social Sciences (Hons) in Economics consists of 46 courses having 138 credit hours.
Admission Requirements:
- For students under National Curriculum- At least 2nd division in SSC and HSC and no 3rd division. In the new system, minimum GPA requirement is 2.5 in both SSC and HSC.
- For English Medium students- O level in 5 subjects and A-level in 2 subjects with minimum GPA of 2.5 at each level.
Curriculum Structure
Sl. No. | Course Components | Credit |
---|---|---|
1. | General Educational Development (GED) Courses | 27 |
2. | Departmental Core Courses | 66 |
3. | Courses on Major Area of Specialization | 30 |
4. | Courses on Minor Area of Specialization | 09 |
5. | Thesis | 06 |
Total | 138 |
Courses
Course Code (Old) | Course Code (New) | Course Title | Credit Hour |
---|---|---|---|
ECO 101 | ECO-1101 | Principles of Economics (I) | 3.0 |
ECO 102 | ECO-1102 | Introduction to Mathematics (I) | 3.0 |
ECO 103 | ECO-1103 | Introduction to Statistics (I) | 3.0 |
ECO 104 | ECO-1104 | Introduction to Computer Skill (I) | 3.0 |
ECO 105 | ECO-1201 | Governance | 3.0 |
ECO 106 | ECO-1202 | Basic Language English (I) | 3.0 |
ECO 107 | ECO-1203 | Introduction to Sociology | 3.0 |
ECO 108 | ECO-1204 | Introduction to Mathematics (II) | 3.0 |
ECO 109 | ECO-1301 | Principles of Economics (II) | 3.0 |
ECO 110 | ECO-1302 | Introduction to Statistics (II) | 3.0 |
ECO 111 | ECO-1303 | Introduction to Computer Skill (II) | 3.0 |
ECO 201 | ECO-2101 | Microeconomic Theory (I) | 3.0 |
ECO 202 | ECO-2102 | Macroeconomic Theory (I) | 3.0 |
ECO 203 | ECO-2103 | Economy of Bangladesh (I) | 3.0 |
ECO 204 | ECO-2104 | Economic System and Development Patterns | 3.0 |
ECO 205 | ECO-2201 | International Trade and Finance | 3.0 |
ECO 206 | ECO-2202 | Microeconomic Theory (II) | 3.0 |
ECO 207 | ECO-2203 | Macroeconomic Theory (II) | 3.0 |
ECO 208 | ECO-2204 | Economic Geography | 3.0 |
ECO 209 | ECO-2301 | Agriculture and Rural Economics | 3.0 |
ECO 210 | ECO-2302 | Applied Economics and Public policy | 3.0 |
ECO 211 | ECO-2303 | Public Economics | 3.0 |
ECO 212 | ECO-2304 | Basic Language English (II) | 3.0 |
ECO 301 | ECO-3101 | Development Economics | 3.0 |
ECO 302 | ECO-3102 | Introductory Econometrics (I) | 3.0 |
ECO 303 | ECO-3103 | Health Economics | 3.0 |
ECO 304 | ECO-3104 | Business Finance and Accounting (I) | 3.0 |
ECO 305 | ECO-3201 | Urban Economics | 3.0 |
ECO 306 | ECO-3202 | Labour Economics | 3.0 |
ECO 307 | ECO-3203 | Welfare Economics and Democracy | 3.0 |
ECO 308 | ECO-3204 | Industrial Economics | 3.0 |
ECO 309 | ECO-3301 | Introductory Econometrics (II) | 3.0 |
ECO 310 | ECO-3302 | East Asian Studies | 3.0 |
ECO 311 | ECO-3303 | Business Finance and Accounting (II) | 3.0 |
ECO 401 | ECO-4101 | Economics of Environment | 3.0 |
ECO 402 | ECO-4102 | International Economics | 3.0 |
ECO 403 | ECO-4103 | History of Economic Thought | 3.0 |
ECO 404 | ECO-4104 | Banking System | 3.0 |
ECO 405 | ECO-4201 | Population Economics | 3.0 |
ECO 407 | ECO-4203 | Public Sector and Private Sector in Economy | 3.0 |
ECO 408 | ECO-4204 | Economic Development | 3.0 |
ECO 409 | ECO-4301 | Economy of Bangladesh (II) | 3.0 |
ECO 410 | ECO-4302 | Transport Economics | 3.0 |
ECO 411 | ECO-4303 | Thesis Paper on Theoretical Economics | 3.0 |
ECO 412 | ECO-4304 | Thesis Paper on Any Topic of Bangladesh | 3.0 |
ECO 413 | ECO-4205 | Managerial Economics | 3.0 |
Course Schedule
First Year
First Semester
Course Code | Course Title | Credit Hours |
---|---|---|
ECO-1101 | Principles of Economics (I) | 3.0 |
ECO-1102 | Introduction to Mathematics (I) | 3.0 |
ECO-1103 | Introduction to Statistics (I) | 3.0 |
ECO-1104 | Introduction to Computer Skill (I) | 3.0 |
Total | 12.0 |
Second Semester
Course Code | Course Title | Credit Hours |
---|---|---|
ECO-1201 | Governance | 3.0 |
ECO-1202 | Basic Language English (I) | 3.0 |
ECO-1203 | Introduction to Sociology | 3.0 |
ECO-1204 | Introduction to Mathematics (II) | 3.0 |
Total | 12.0 |
Third Semester
Course Code | Course Title | Credit Hours |
---|---|---|
ECO-1301 | Principles of Economics (II) | 3.0 |
ECO-1302 | Introduction to Statistics (I) | 3.0 |
ECO-1303 | Introduction to Computer Skill (II) | 3.0 |
Total | 9.0 |
Second Year
First Semester
Course Code | Course Title | Credit Hours |
---|---|---|
ECO-2101 | Microeconomic Theory (I) | 3.0 |
ECO-2102 | Macroeconomic Theory (I) | 3.0 |
ECO-2103 | Economy of Bangladesh (I) | 3.0 |
ECO-2104 | Economic System and Development Patterns | 3.0 |
Total | 12.0 |
Second Semester
Course Code | Course Title | Credit Hours |
---|---|---|
ECO-2201 | International Trade and Finance | 3.0 |
ECO-2202 | Microeconomic Theory (II) | 3.0 |
ECO-2203 | Macroeconomic Theory (II) | 3.0 |
ECO-2204 | Economic Geography | 3.0 |
Total | 12.0 |
Third Semester
Course Code | Course Title | Credit Hours |
---|---|---|
ECO-2301 | Agriculture and Rural Economics | 3.0 |
ECO-2302 | Applied Economics and Public policy | 3.0 |
ECO-2303 | Public Economics | 3.0 |
ECO-2304 | Basic Language English (II) | 3.0 |
Total | 12.0 |
Third Year
First Semester
Course Code | Course Title | Credit Hours |
---|---|---|
ECO-3101 | Development Economics | 3.0 |
ECO-3102 | Introductory Econometrics (I) | 3.0 |
ECO-3103 | Health Economics | 3.0 |
ECO-3104 | Business, Finance and Accounting (I) | 3.0 |
Total | 12.0 |
Second Semester
Course Code | Course Title | Credit Hours |
---|---|---|
ECO-3201 | Urban Economics | 3.0 |
ECO-3202 | Labour Economics | 3.0 |
ECO-3203 | Welfare Economics and Democracy | 3.0 |
ECO-3204 | Industrial Economics | 3.0 |
Total | 12.0 |
Third Semester
Course Code | Course Title | Credit Hours |
---|---|---|
ECO-3301 | Introductory Econometrics (II) | 3.0 |
ECO-3302 | East Asian Studies | 3.0 |
ECO-3303 | Business, Finance and Accounting (II) | 3.0 |
Total | 9.0 |
Fourth Year
First Semester
Course Code | Course Title | Credit Hours |
---|---|---|
ECO-4101 | Economics of Environment | 3.0 |
ECO-4102 | International Economics | 3.0 |
ECO-4103 | History of Economic Thought | 3.0 |
ECO-4104 | Banking System | 3.0 |
Total | 12.0 |
Second Semester
Course Code | Course Title | Credit Hours |
---|---|---|
ECO-4201 | Population Economics | 3.0 |
ECO-4203 | Public Sector and Private Sector in Economy | 3.0 |
ECO-4204 | Economic Development | 3.0 |
ECO-4205 | Managerial Economics | 3.0 |
Total | 12.0 |
Third Semester
Course Code | Course Title | Credit Hours |
---|---|---|
ECO-4301 | Economy of Bangladesh (II) | 3.0 |
ECO-4302 | Transport Economics | 3.0 |
ECO-4303 | Thesis Paper on Theoretical Economics | 3.0 |
ECO-4304 | Thesis Paper on any topic of Bangladesh | 3.0 |
Total | 12.0 |