SYLLABUS DEPARTMENT OF ARCHITECTURE
The B. Arch program offered by the department is UGC approved and run by a team of competent full time teachers in collaboration with qualified professional advisers. The Department is committed to advance architectural education through different academic and research programs and continuously endeavoring to instill in the students a firm intellectual and professional base. The five year’s course curriculum is designed to bring out the best in students aspiring to enter the profession. Views on architecture, practice and education are regularly exchanged with practicing architects from home and aboard as well as with relate professionals through seminar, open jury and open day session.
ARCHITECTURE COURSE CURRICULUM
TOTAL CREDIT -198
1st Year 1st Semester (L1-T1)
Course code | Course title | Credit |
SESSIONALS | ||
ARC-1111 | Design Studio-I | 4.5 |
ARC-1122 | Architectural Graphics-1 | 1.5 |
DEPARTMENTAL THEORIES | ||
ARC-1133 | Design Theory | 2.0 |
ARC-1143 | History of Architecture-I | 2.0 |
NON-DEPARTMENTAL THEORIES(GED Courses) | ||
ARC-1154 | Calculus & Solid Geometry | 2.0 |
ARC-1164 | English-I | 3.0 |
ARC-1174 | Physics | 3.0 |
Total | 18.0 |
Core Courses= 10 credit
GED Courses= 08 credit
Total = 18 credit
1st Year 2nd Semester (L1-T2)
Course code | Course title | Credit |
SESSIONALS | ||
ARC-1211 | Design Studio-II | 4.5 |
ARC-1222 | Architectural Graphics-II | 1.5 |
ARC-1232 | Computer Graphics-1 | 1.5 |
DEPARTMENTAL THEORIES | ||
ARC-1243 | Art Appreciation | 2.0 |
ARC-1253 | Environment & Design- I | 2.0 |
ARC-1263 | History of Architecture-II | 2.0 |
NON-DEPARTMENTAL THEORIES(GED Courses) | ||
ARC-1274 | English-II | 3.0 |
ARC-1284 | Psychology | 3.0 |
Total | 19.5 |
Core Courses=13.5 credit
GED Courses= 06 credit
Total = 19.5 credit
2nd Year 1st Semester (L2-T1)
Course code | Course title | Credit |
SESSIONALS | ||
ARC-2111 | Design Studio-III | 6.0 |
ARC-2122 | Music Appreciation | 1.5 |
ARC-2132 | Computer Graphics-II | 1.5 |
DEPARTMENTAL THEORIES | ||
ARC-2193 | Building & Finish Material | 2.0 |
ARC-2163 | History of Architecture-III | 2.0 |
ARC-2143 | Building Technology | 2.0 |
ARC-2153 | Visual & Sonic Environment ( ED-II) | 2.0 |
NON- DEPARTMENTAL THEORIES(GED Courses) | ||
ARC-2184 | Structure -I | 2.0 |
ARC-2174 | Micro Economics | 3.0 |
Total | 22.0 |
Core Courses=17 credit
GED Courses=05 credit
Total = 22 credit
2nd Year 2nd Semester (L2-T2)
Course code | Course title | Credit |
SESSIONALS | ||
ARC-2211 | Design Studio-IV | 6.0 |
ARC-2242 | Photography | 1.5 |
ARC-2222 | Graphic Art | 1.5 |
DEPARTMENTAL THEORIES | ||
ARC-2263 | History of Architecture-IV | 2.0 |
ARC-2253 | Construction method | 2.0 |
NON –DEPARTMENTAL THEORIES (GED Courses) | ||
ARC-2274 | Structure -II | 2.0 |
ARC-2294 | Management | 3.0 |
ARC-2284 | Sociology | 3.0 |
Total | 21 |
Core Courses=13 credit
GED Courses= 08 credit
Total = 21 credit
3rd Year 1st Semester (L3-T1)
Course code | Course title | Credit |
SESSIONALS | ||
ARC-3111 | Design Studio-V | 8.0 |
ARC-3122 | Working Drawing-I | 1.5 |
DEPARTMENTAL THEORIES | ||
ARC-3143 | Basic Planning | 2.0 |
ARC-3163 | Ecology | 2.0 |
ARC-3173 | History of Architecture-V | 2.0 |
ARC-3253 | Urban Design-I | 2.0 |
NON -DEPARTMENTAL THEORIES(GED Courses) | ||
ARC-3184 | Structure- III | 2.0 |
ARC-3194 | Building Services-I | 2.0 |
Total | 21.5 |
Core Courses=17.5 credit
GED Courses=04 credit
Total =21.5 credit
3rd Year 2nd Semester (L3-T2)
Course code | Course title | Credit |
SESSIONALS | ||
ARC-3211 | Design Studio-VI | 8.0 |
ARC-3222 | Working Drawing-II | 1.5 |
ARC-2232 | Sculpture | 1.5 |
DEPARTMENTAL THEORIES | ||
ARC-3243 | Interior Design Theory | 2.0 |
ARC-3233 | Society Architecture of Bengal | 2.0 |
ARC-4143 | Urban Design-II | 2.0 |
ARC-4153 | Housing | 2.0 |
NON-DEPARTMENTAL COURSES(GED Courses) | ||
ARC-3264 | Structure -IV | 2.0 |
ARC-3274 | Building Services-II | 2.0 |
Total | 23 |
Core Courses=19 credit
GED Courses= 04 credit
Total = 23 credit
4th Year 1st Semester (L4-T1)
Course code | Course title | Credit |
SESSIONALS | ||
ARC-4111 | Design Studio-VII | 10.0 |
ARC-4122 | Interior Design (Studio) | 1.5 |
ARC-3132 | Cost Estimation | 1.5 |
DEPARTMENTAL THEORIES | ||
ARC-3153 | Theory and Practice of Planning | 2.0 |
ARC-4133 | Landscape Design Theory | 2.0 |
NON-DEPARTMENTAL THEORIES(GED Courses) | ||
ARC-4174 | Building Services-III | 2.0 |
ARC-4164 | Structure-V | 2.0 |
Total | 21 |
Core Courses=17 credit
GED Courses=04 credit
Total =21 credit
4th Year 2nd Semester (L4-T2)
Course code | Course title | Credit |
SESSIONALS | ||
ARC-4211 | Design Studio-VIII | 10.0 |
ARC-4222 | Landscape Design Studio | 1.5 |
ARC-5132 | Professional Training | 1.5 |
DEPARTMENTAL THEORIES | ||
ARC-4243 | Specification | 2.0 |
ARC-4233 | Survey Technique | 2.0 |
NON-DEPARTMENTAL THEORIES(GED Courses) | ||
ARC-4254 | Accounting | 3.0 |
ARC-4264 | Logical Philosophy | 3.0 |
Total | 23 |
Core Courses=17 credit
GED Courses= 06 credit
Total = 23 credit
5th Year 1st Semester (L5-T1)
Course code | Course title | Credit |
SESSIONALS | ||
ARC-5111 | Design Studio-IX | 12.0 |
ARC-5122 | Seminar | 1.5 |
ARC-5142 | Construction Document | Non-credit |
DEPARTMENTAL THEORIES | ||
ARC-5153 | Professional Practice | 2.0 |
Total | 15.5 |
Core Courses=15.5 credit
GED Courses=00 credit
Total =15.5 credit
5th Year 2nd Semester (L5-T2)
Course code | Course title | Credit |
SESSIONALS | ||
ARC-5211 | Design Studio-X | 12.0 |
ARC-5222 | Dissertation | 1.5 |
Total | 13.5 |
Core Courses=13.5 credit
GED Courses=00 credit
Total =13.5 credit
Course Distribution Summary
Level-Term | Core Courses(Credit) | GED Courses(Credit) | Total (Credit) |
L1-T1 | 10 | 08 | 18 |
L1-T2 | 13.5 | 06 | 19.5 |
L2-T1 | 17 | 05 | 22 |
L2-T2 | 13 | 08 | 21 |
L3-T1 | 17.5 | 04 | 21.5 |
L3-T2 | 19 | 04 | 23 |
L4-T1 | 17 | 04 | 21 |
L4-T2 | 17 | 06 | 23 |
L5-T1 | 15.5 | 00 | 15.5 |
L5-T2 | 13.5 | 00 | 13.5 |
Total | 153.0 | 45 | 198.0 |