syllabus
Syllabus of B.Sc. in Electrical & Electronic Engineering (EEE)
Duration | 4 yrs (R) / 3 yrs (D) |
Total Semesters | 8 (R)/6 (D) |
Group A: Core courses | 81.00 Credits |
Group B: Core Courses (Math & Basic Science) | 27.00 Credits |
Group C: Core Courses (General Education Development GED) | 16.5 Credits |
Group D: Elective Courses | 22.5 Credits |
Total Credits
|
147.0 (R)/
132.0 (D) |
EEE by Credits:
Year and Semester-wise Course Distribution
Group A: Core Courses (EEE)
Course Code No. | Course Title | Contact hours/Week Theory-Lab | Credit
|
EEE 1101 | Electrical Circuits I | 3-0 | 3.00 |
EEE 1110 | Civil Engineering Drawing | 0-3 | 1.50 |
EEE 126 | Electrical Circuits II | 3-0 | 3.00 |
EEE 1202 | Electrical Circuits Lab | 0-3 | 1.50 |
EEE 1203 | Computer Programming Language | 3-0 | 3.00 |
EEE 1204 | Computer Programming Language Lab | 0-3 | 1.50 |
EEE 2101 | Electronics I | 3-0 | 3.00 |
EEE 2102 | Electronics I Lab | 0-3 | 1.50 |
EEE 2103 | Energy Conversion I | 3-0 | 3.00 |
EEE 2104 | Energy Conversion I Lab. | 0-3 | 1.50 |
EEE 2105 | Mechanical Engineering Fundamentals | 0-3 | 1.50 |
EEE 2110 | Numerical Methods for Engineering Lab. | 0-3 | 1.50 |
EEE 2201 | Electronics II | 3-0 | 3.00 |
EEE 2202 | Electronics II Lab | 3-0 | 1.50 |
EEE 2203 | Energy Conversion II | 3-0 | 3.00 |
EEE 2204 | Energy Conversion II Lab | 0-3 | 1.50 |
EEE 2205 | Engineering Electromagnetic | 3-0 | 3.00 |
EEE 2207 | Signals and Linear Systems | 3-0 | 3.00 |
EEE 2210 | Electrical & Electronic Circuits Simulation Lab. | 3-0 | 3.00 |
EEE 3101 | Digital Electronics | 3-0 | 3.00 |
EEE 3102 | Digital Electronics Lab | 0-3 | 1.50 |
EEE 3103 | Digital Signal Processing | 3-0 | 3.00 |
EEE 3104 | Digital Signal Processing Lab. | 0-3 | 1.50 |
EEE 3105 | Communication Systems I | 3-0 | 3.0 |
EEE 3106 | Communication Systems I Lab | 0-3 | 1.50 |
EEE 3110 | Electrical Services Design Lab | 0-3 | 1.50 |
EEE 3201 | Control System Engineering | 3-0 | 3.00 |
EEE 3202 | Control System Engineering Lab | 0-3 | 1.50 |
EEE 3203 | Microprocessor and System Design | 3-0 | 3.00 |
EEE 3205 | Power System I | 3-0 | 3.00 |
EEE 3206 | Power System I Lab | 0-3 | 1.50 |
EEE 4101 | Electrical Properties of Materials. | 3-0 | 3.00 |
EEE 4100 | Project & Thesis (Part I) | 0-3 | 3.00 |
EEE 4200 | Project & Thesis (Part II) | 0-3 | 3.00 |
Total | 87.00 |
Group B: Elective (including interdisciplinary) Core Courses :
Power Group
Course Code No. | Course Title | Contact hours/Week Theory-Lab | Credit
|
EEE 415 | Renewable Energy | 3-0 | 3.00 |
EEE 451 | Energy Conversion III | 3-0 | 3.00 |
EEE 454 | Power Plant Engineering and Economy | 3-0 | 3.00 |
EEE 455 | Power System Protection | 3-0 | 3.00 |
EEE 456 | Power System Protection Lab | 0-3 | 1.50 |
EEE 457 | High Voltage Engineering | 3-0 | 3.00 |
EEE 458 | High Voltage Engineering Lab | 0-3 | 1.50 |
EEE 459 | Power System | 3-0 | 3.00 |
EEE 460 | Power System Lab | 0-3 | 1.50 |
Electronics Group
Course Code No. | Course Title | Contact hours/Week Theory-Lab | Credit
|
EEE 461 | Advance Digital Electronics | 3-0 | 3.00 |
EEE 462 | Advance Digital Electronics Lab | 0-3 | 1.50 |
EEE 463 | VLSI Circuits | 3-0 | 3.00 |
EEE 464 | VLSI Circuits Lab | 0-3 | 1.50 |
EEE 465 | Analog Integrated Circuit | 3-0 | 3.00 |
EEE 467 | Optoelectronics | 3-0 | 3.00 |
EEE 468 | Semiconductor Processing and Fabrication | 3-0 | 3.00 |
EEE 469 | Robotics | 3-0 | 3.00 |
EEE 470 | Semiconductor Devices | 3-0 | 3.00 |
Communication Group
Course Code No. | Course Title | Contact hours/Week Theory-Lab | Credit
|
EEE 471 | Microwave Engineering | 3-0 | 3.00 |
EEE 472 | Microwave Engineering Lab | 0-3 | 1.50 |
EEE 473 | Optical Fiber Communication | 3-0 | 3.00 |
EEE 474 | Optical Fiber Communication Lab | 0-3 | 1.50 |
EEE 475 | Digital Communication | 3-0 | 3.00 |
EEE 476 | Digital Communication Lab. | 0-3 | 1.50 |
EEE 477 | Mobile Cellular Communication | 3-0 | 3.00 |
EEE 481 | Telecommunication Engineering | 3-0 | 3.00 |
EEE 483 | Satellite Communication | 3-0 | 3.00 |
Computer Group
Course Code No. | Course Title | Contact hours/Week Theory-Lab | Credit
|
EEE 443 | Software Engineering | 3-0 | 3.00 |
EEE 444 | Software Engineering Lab | 0-3 | 1.50 |
EEE 491 | Real Time Computer System | 3-0 | 3.00 |
EEE 492 | Real Time Computer System Lab | 0-3 | 1.50 |
EEE 493 | Multimedia Communication | 3-0 | 3.00 |
EEE 494 | Multimedia Communication Lab | 0-3 | 1.50 |
EEE 495 | Computer Networking & Data Communication | 3-0 | 3.00 |
EEE 496 | Computer Networking & Data Communication Lab | 0-3 | 1.50 |
EEE 497 | Computer Architecture | 3-0 | 3.00 |
Interdisciplinary Group
Course Code No. | Course Title | Contact hours/Week Theory-Lab | Credit
|
EEE 433 | Measurement and Instrumentation | 3-0 | 3.00 |
EEE 434 | Measurement and Instrumentation Lab | 0-3 | 1.50 |
EEE 435 | Biomedical Instrumentation | 3-0 | 3.00 |
EEE 436 | Biomedical Instrumentation Lab | 0-3 | 1.50 |
EEE 437 | Advance Control System | 3-0 | 3.00 |
EEE 438 | Advance Control System Lab | 0-3 | 1.50 |
Group C: Core Courses (Mathematics and Basic Sciences) :
Core Courses (Mathematics)
Course Code No. | Course Title | Contact hours/Week Theory-Lab | Credit
|
EEE 113 | Mathematics I (Differential & Integral Calculus) | 3-0 | 3.00 |
EEE 124 | Mathematics II (Complex Variables &
Vector Analysis) |
3-0 | 3.00 |
EEE 215 | Mathematics III (Ordinary and Partial
Differential Equations) |
3-0 | 3.00 |
EEE 221 | Mathematics IV (Linear Algebra &
Co-ordinate Geometry) |
3-0 | 3.00 |
EEE 317 | Mathematics V (Fourier & Laplace
Transform) |
3-0 | 3.00 |
Total | 15.00 |
Core Courses (Basic Science)
Course Code No. | Course Title | Contact hours/Week Theory-Lab | Credit
|
EEE 112 | Physics I (Waves and Oscillations,
Optics and Thermal Physics) |
3-0 | 3.00 |
EEE 115 | Chemistry | 3-0 | 3.00 |
EEE 116 | Chemistry Lab | 0-3 | 1.50 |
EEE 122 | Physics II (Electricity and Magnetism,
Modern Physics and Mechanics)
|
3-0 | 3.00 |
EEE 123 | Physics Lab | 0-3 | 1.50 |
EEE 129 | Statistics | 2-0 | 2.00 |
Total | 13.50 |
Group D: Core Courses (General Education Development GED)
Course Code No. | Course Title | Contact hours/Week Theory-Lab | Credit
|
EEE 111 | English I | 3-0 | 3.00 |
EEE 114 | Fundamentals of Accounting | 3-0 | 3.00 |
EEE 121 | English II | 3-0 | 3.00 |
EEE 128 | Economics | 3-0 | 3.00 |
EEE 218 | Professional Ethics | 3-0 | 3.00 |
EEE 219 | Business and Management | 3-0 | 3.00 |
EEE 224 | Sociology of Bangladesh | 3-0 | 3.00 |
Total | 18.00 |
EEE by Semester (Course Curriculum)
First year – 1st Semester
Course Code No. | Course Title | Credit
|
EEE 111 | English I | 3.00 |
EEE 112 | Physics I (Waves and Oscillations, Optics and Thermal Physics) | 3.00 |
EEE 113 | Mathematics I (Differential calculus & Integral calculus) | 3.00 |
EEE 114 | Fundamental of accounting | 3.00 |
EEE 115 | Chemistry | 3.00 |
EEE 116 | Chemistry Lab | 1.00 |
EEE 117 | Electrical Circuit I | 3.00 |
EEE 118 | Civil Engineering Drawing | 1.50 |
Total | 20.50 |
First year – 2nd Semester
Course Code No. | Course Title | Credit
|
EEE 120 | Electrical Circuit Simulation Lab | 1.50 |
EEE 121 | English II | 3.00 |
EEE 122 | Physics II (Electricity and Magnetism, Modern Physics and Mechanics) | 3.00 |
EEE 123 | Physics Lab | 1.50 |
EEE 124 | Mathematics II (Complex Variable & Vector analysis) | 3.00 |
EEE 126 | Electrical Circuit II | 3.00 |
EEE 127 | Electrical Circuit Lab | 1.50 |
EEE 128 | Economics | 3.00 |
EEE 129 | Statistics | 2.00 |
Total | 21.50 |
Second Year – 1st Semester
Course Code No. | Course Title | Credit
|
EEE 210 | Electronic Circuit Simulation Lab | 1.50 |
EEE 211 | Computer Programming Language | 3.00 |
EEE 212 | Computer Programming Language Lab | 1.50 |
EEE 213 | Electronics I | 3.00 |
EEE 214 | Electronics I Lab | 1.50 |
EEE 215 | Mathematics III ( Ordinary &Partial Differential Equations) | 3.00 |
EEE 216 | Mechanical Engineering Fundamental | 3.00 |
EEE 217 | Mechanical Engineering Fundamental Lab | 1.50 |
EEE 219 | Business & Management | 3.00 |
Total | 21.00 |
Second Year – 2nd Semester
Course Code No. | Course Title | Credit
|
EEE 221 | Mathematics IV (Linear algebra & Co-ordinate geometry) | 3.00 |
EEE 222 | Energy Conversion I | 3.00 |
EEE 223 | Energy Conversion I Lab | 1.50 |
EEE 224 | Sociology of Bangladesh | 3.00 |
EEE 225 | Electronics II | 3.00 |
EEE 226 | Electronics II Lab | 1.50 |
EEE 227 | Digital Electronics | 3.00 |
EEE 228 | Digital Electronics Lab | 1.50 |
EEE 229 | Electrical Services Design | 1.50 |
Total | 21.0 |
Third year – 1st semester
Course Code No. | Course Title | Credit
|
EEE 313 | Microprocessor and System Design | 3.00 |
EEE 314 | Microprocessor and System Design Lab | 1.50 |
EEE 315 | Energy Conversion II | 3.00 |
EEE 316 | Energy Conversion II Lab | 1.50 |
EEE 317 | Math V (Fourier and Laplace Transform) | 3.00 |
EEE 319 | Engineering Electromagnetic | 3.00 |
EEE 331 | Numerical Methods for Engineering | 3.00 |
EEE 332 | Numerical Methods for Engineering Lab | 1.50 |
Total | 19.50 |
Third year – 2nd Semester
Course Code No. | Course Title | Credit
|
EEE 321 | Signals and Linear Systems | 3.00 |
EEE 322 | Communication System | 3.00 |
EEE 323 | Communication System Lab | 1.50 |
EEE 324 | Control System Engineering | 3.00 |
EEE 321 | Signals and Linear Systems | 3.00 |
EEE 322 | Communication System | 3.00 |
EEE 323 | Communication System Lab | 1.50 |
EEE 324 | Control System Engineering | 3.00 |
EEE 321 | Signals and Linear Systems | 3.00 |
Total | 21.00 |
Fourth year – 1st Semester
Course Code No. | Course Title | Credit
|
EEE 411 | Electrical Properties of Materials | 3.00 |
EEE *** | Elective I | 3.00 |
EEE *** | Elective I Lab | 1.50 |
EEE *** | Elective II | 3.00 |
EEE *** | Elective II Lab | 1.50 |
EEE *** | Elective III | 3.00 |
EEE 427 | Project & Thesis (Part I) | 3.00 |
Total | 18.00 |
Fourth year – 2nd Semester
Course Code No. | Course Title | Credit
|
EEE *** | Elective IV | 3.00 |
EEE*** | Elective V | 3.00 |
EEE *** | Elective V Lab | 1.50 |
EEE *** | Elective VI | 3.00 |
EEE*** | Elective VI Lab | 1.50 |
EEE 427 | Project & Thesis (Part II) | 3.00 |
Total | 15.00 |
Combination of Elective Courses [6 Theoretical & 4 Courses are to be selected]:
4.6.1 Elective I (Interdisciplinary course)
Course Code No. | Course Title | Contact hours/Week Theory-Lab | Credit
|
EEE 433 | Measurement and Instrumentation | 3-0 | 3.00 |
EEE 434 | Measurement and Instrumentation Lab | 0-3 | 1.50 |
EEE 435 | Biomedical Instrumentation | 3-0 | 3.00 |
EEE 436 | Biomedical Instrumentation Lab | 0-3 | 1.50 |
EEE 437 | Advance Control System | 3-0 | 3.00 |
EEE 438 | Advance Control System Lab | 0-3 | 1.50 |
4.6.2 Elective II
Course Code No. | Course Title | Contact hours/Week Theory-Lab | Credit
|
EEE 457 | High Voltage Engineering [Power] | 3-0 | 3.00 |
EEE 458 | High Voltage Engineering Lab [Power] | 0-3 | 1.50 |
EEE 461 | Advance Digital Electronics [Elect.] | 3-0 | 3.0 |
EEE 462 | Advance Digital Electronics Lab [Elec.] | 0-3 | 1.5 |
EEE 471 | Microwave Engineering [Comm.] | 3-0 | 3.00 |
EEE 472 | Microwave Engineering Lab [Comm.] | 0-3 | 1.50 |
EEE 491 | Real Time Computer System Comp. | 3-0 | 3.00 |
4.6.3 Elective III
Course Code No. | Course Title | Contact hours/Week Theory-Lab | Credit
|
EEE 459 | Power System [Power] | 3-0 | 3.00 |
EEE 460 | Power System Lab [Power] | 0-3 | 1.50 |
EEE 463 | VLSI Circuits [Elect.] | 3-0 | 3.0 |
EEE 464 | VLSI Circuits Lab [Elect.] | 0-3 | 1.5 |
EEE 475 | Digital Communication [Comm.] | 3-0 | 3.0 |
EEE 476 | Digital Communication Lab | 0-3 | 1.50 |
EEE 493 | Multimedia Communication [Comp.] | 3-0 | 3.00 |
EEE 494 | Multimedia Communication Lab | 3-0 | 1.50 |
4.6.4 Elective IV
Course Code No. | Course Title | Contact hours/Week Theory-Lab | Credit
|
EEE 451 | Power Plant Engineering [Power] | 3-0 | 3.00 |
EEE 465 | Analog Integrated Circuit [Elect.] | 3-0 | 3.00 |
EEE 467 | Optoelectronics [Comm.] | 3-0 | 3.00 |
EEE 468 | Semiconductor Processing and abrication [Elect.] | 3-0 | 3.00 |
EEE 470 | Semiconductor Devices [Elect.] | 3-0 | 3.00 |
EEE 477 | Mobile Cellular Communication [Comm.] | 3-0 | 3.00 |
EEE 451 | Power Plant Engineering [Power] | 3-0 | 3.00 |
4.6.5 Elective V
Course Code No. | Course Title | Contact hours/Week Theory-Lab | Credit
|
EEE 415 | Renewable Energy[Power] | 3-0 | 3.00 |
EEE 451 | Energy Conversion III[Power] | 3-0 | 3.00 |
EEE 469 | Robotics[Elect] | 3-0 | 3.00 |
EEE 473 | Optical Fiber Communication [Comm] | 3-0 | 3.00 |
EEE 483 | Satellite Communication [Comm] | 3-0 | 3.00 |
EEE 495 | Computer Networking& Data
Communication[Comp] |
3-0 | 3.00 |
EEE 495 | Computer Networking& Data
Communication Lab [Comp] |
0-3 | 1.50 |
4.6.6 Elective VI
Course Code No. | Course Title | Contact hours/Week Theory-Lab | Credit
|
EEE 443 | Software Engineering[Computer] | 3-0 | 3.00 |
EEE 444 | Software Engineering Lab[Computer] | 0-2 | 1.50 |
EEE 455 | Power System Protection[power] | 3-0 | 3.00 |
EEE 456 | Power System Protection Lab[power] | 0-3 | 1.50 |
EEE 481 | Telecommunication Engineering [Com.] | 3-0 | 3.00 |
EEE 497 | Computer Architecture [ Comp.] | 3-0 | 3.00 |