Course Curriculum B. Pharm (Hons)
Course Curriculum for B. Pharm. (Hons.)
The degree of Bachelor of Pharmacy (Hons.) in Bangladesh University is a four year program divided into eight semesters. Student will have to complete courses covering 163 credits. The curriculum is designed to ensure that the students are provided with both theoretical and practical knowledge.
Total Credit: 163
Core Courses: 150 Cr.
General Education Courses (GEC): 13 Cr.
First Year Semester – I
Course code | Course Title | Credit |
PGC-1001 | Bangladesh Studies | 03 |
PGC-1002 | Computer Skill | 03 |
PGC-1003 | Basic English Language -I | 02 |
PHA-1101 | Introduction to Pharmacy | 02 |
PHA-1102 | Inorganic Pharmacy -I | 03 |
PHA-1102P | Inorganic Pharmacy -I Practical | 01 |
PHA-1103 | Organic Pharmacy | 03 |
PHA-1103P | Organic Pharmacy Practical | 01 |
Total | 18.0 |
First Year Semester – II
Course code | Course Title | Credit |
PGC-1004 | Basic English Language -II | 02 |
PGC-1005 | Mathematics & Statistics | 03 |
PHA-1202 | Inorganic Pharmacy -II | 03 |
PHA-1202P | Inorganic Pharmacy -II Practical | 01 |
PHA-1204 | Physical Pharmacy -I | 03 |
PHA-1204P | Physical Pharmacy -I Practical | 01 |
PHA-1220 | Physiology -I | 03 |
PHA-1220P | Physiology -I Practical | 01 |
PHA-1221 | Pharmacognosy -I | 03 |
PHA-1221P | Pharmacognosy -I Practical | 01 |
PHA-1000 | Viva- voce | 01 |
Total | 22.0 |
Second Year Semester – I
Course code | Course Title | Credit |
PHA-2104 | Physical Pharmacy -II | 03 |
PHA-2104P | Physical Pharmacy -II Practical | 01 |
PHA-2110 | Basic Pharmaceutics | 02 |
PHA-2120 | Physiology -II | 03 |
PHA-2120P | Physiology -II Practical | 01 |
PHA-2121 | Pharmacognosy -II | 03 |
PHA-2121P | Pharmacognosy -II Practical | 01 |
PHA-2122 | Basic Pharmacology | 02 |
PHA-2123 | Pharmaceutical Microbiology -I | 03 |
PHA-2123P | Pharmaceutical Microbiology -I Practical | 01 |
Total | 20.0 |
Second Year Semester – II
Course code | Course Title | Credit |
PHA-2205 | Pharmaceutical Analysis & QC-I | 03 |
PHA-2205P | Pharmaceutical Analysis & QC -I Practical | 01 |
PHA-2206 | Biomolecular Pharmacy -I | 03 |
PHA-2211 | Pharmaceutical Technology -I | 03 |
PHA-2211P | Pharmaceutical Technology -I Practical | 01 |
PHA-2220 | Physiology -III | 02 |
PHA-2223 | Pharmaceutical Microbiology -II | 02 |
PHA-2223P | Pharmaceutical Microbiology -II Practical | 01 |
PHA-2224 | Pharmacology -I | 03 |
PHA-2224P | Pharmacology -I Practical | 01 |
PHA-2000 | Viva- voce | 01 |
Total | 21.0 |
Third Year Semester – I
Course code | Course Title | Credit |
PHA-3105 | Pharmaceutical Analysis & QC -II | 03 |
PHA-3105P | Pharmaceutical Analysis & QC -II Practical | 01 |
PHA-3106 | Biomolecular Pharmacy-II | 02 |
PHA-3111 | Pharmaceutical Technology -II | 03 |
PHA-3111P | Pharmaceutical Technology -II Practical | 01 |
PHA-3112 | Biopharmaceutics & Pharmacokinetics -I | 03 |
PHA-3112P | Biopharmaceutics& Pharmacokinetics -I Practical | 01 |
PHA-3124 | Pharmacology -II | 03 |
PHA-3124P | Pharmacology -II Practical | 01 |
PHA-3125 | Herbal Medicine | 02 |
Total | 20.0 |
Third Year Semester – II
Course code | Course Title | Credit |
PHA-3207 | Medicinal Chemistry -I | 03 |
PHA-3207P | Medicinal Chemistry -I Practical | 01 |
PHA-3211 | Pharmaceutical Technology -III | 03 |
PHA-3211P | Pharmaceutical Technology -III Practical | 01 |
PHA-3212 | Biopharmaceutics & Pharmacokinetics -II | 03 |
PHA-3212P | Biopharmaceutics& Pharmacokinetics -II Practical | 01 |
PHA-3213 | Hospital & Community Pharmacy | 03 |
PHA-3224 | Pharmacology -III | 03 |
PHA-3225 | Toxicology | 03 |
PHA-3000 | Viva- voce | 01 |
Total | 22.0 |
Fourth Year Semester – I
Course code | Course Title | Credit |
PHA-4107 | Medicinal Chemistry -II | 03 |
PHA-4107P | Medicinal Chemistry -II Practical | 01 |
PHA-4108 | Advanced Pharmaceutical analysis -I | 03 |
PHA-4108P | Advanced Pharmaceutical analysis -I Practical | 01 |
PHA-4114 | Pharmaceutical Engineering | 03 |
PHA-4115 | Pharmaceutical Biotechnology | 03 |
PHA-4116 | Pharmacy Law and Ethics | 03 |
PHA-4126 | Pathology | 03 |
Total | 20.0 |
Fourth Year Semester – II
Course code | Course Title | Credit |
PHA-4207 | Medicinal Chemistry -III | 03 |
PHA-4208 | Advanced Pharmaceutical Analysis -II | 03 |
PHA-4217 | Cosmetology | 03 |
PHA-4217P | Cosmetology Practical | 01 |
PHA-4218 | Pharmaceutical Marketing & Management | 03 |
PHA-4227 | Clinical Pharmacy | 03 |
PHA-4001 | Project | 03 |
PHA-4002 | In Plant Training | 00 |
PHA-4000 | Viva- voce | 01 |
Total | 20.0 |