Course Curriculum - B.Pharm. (Hons) in Pharmacy
FIRST-Year
1st SEMESTER
Course code | Course Title | Credit Hours |
---|---|---|
PGC-1001 | Bangladesh Studies | 3.00 |
PGC-1002 | Computer Skill | 3.00 |
PGC-1003 | Basic English Language -I | 2.00 |
PHA-1101 | Introduction to Pharmacy | 2.00 |
PHA-1102 | Inorganic Pharmacy -I | 3.00 |
PHA-1102P | Inorganic Pharmacy -I Practical | 1.00 |
PHA-1103 | Organic Pharmacy | 3.00 |
PHA-1103P | Organic Pharmacy Practical | 1.00 |
Total Credit | 18.00 |
2nd SEMESTER
Course code | Course Title | Credit Hours |
---|---|---|
PGC-1004 | Basic English Language -II | 2.00 |
PGC-1005 | Mathematics & Statistics | 3.00 |
PHA-1202 | Inorganic Pharmacy -II | 3.00 |
PHA-1202P | Inorganic Pharmacy -II Practical | 1.00 |
PHA-1204 | Physical Pharmacy -I | 3.00 |
PHA-1204P | Physical Pharmacy -I Practical | 1.00 |
PHA-1220 | Physiology -I | 3.00 |
PHA-1220P | Physiology -I Practical | 1.00 |
PHA-1221 | Pharmacognosy -I | 3.00 |
PHA-1221P | Pharmacognosy -I Practical | 1.00 |
PHA-1000 | Viva- voce | 1.00 |
Total Credit | 22.00 |
SECOND-Year
1st SEMESTER
Course code | Course Title | Credit Hours |
---|---|---|
PHA-2104 | Physical Pharmacy -II | 3.00 |
PHA-2104P | Physical Pharmacy -II Practical | 1.00 |
PHA-2110 | Basic Pharmaceutics | 2.00 |
PHA-2120 | Physiology -II | 3.00 |
PHA-2120P | Physiology -II Practical | 1.00 |
PHA-2121 | Pharmacognosy -II | 3.00 |
PHA-2121P | Pharmacognosy -II Practical | 1.00 |
PHA-2122 | Basic Pharmacology | 2.00 |
PHA-2123 | Pharmaceutical Microbiology -I | 3.00 |
PHA-2123P | Pharmaceutical Microbiology -I Practical | 1.00 |
Total Credit | 20.00 |
2nd SEMESTER
Course code | Course Title | Credit Hours |
---|---|---|
PHA-2205 | Pharmaceutical Analysis & QC-I | 3.00 |
PHA-2205P | Pharmaceutical Analysis & QC -I Practical | 1.00 |
PHA-2206 | Biomolecular Pharmacy -I | 3.00 |
PHA-2211 | Pharmaceutical Technology -I | 3.00 |
PHA-2211P | Pharmaceutical Technology -I Practical | 1.00 |
PHA-2220 | Physiology -III | 2.00 |
PHA-2223 | Pharmaceutical Microbiology -II | 2.00 |
PHA-2223P | Pharmaceutical Microbiology -II Practical | 1.00 |
PHA-2224 | Pharmacology -I | 3.00 |
PHA-2224P | Pharmacology -I Practical | 1.00 |
PHA-2000 | Viva- voce | 1.00 |
Total Credit | 21.00 |
THIRD-Year
1st SEMESTER
Course code | Course Title | Credit Hours |
---|---|---|
PHA-3105 | Pharmaceutical Analysis & QC -II | 3.00 |
PHA-3105P | Pharmaceutical Analysis & QC -II Practical | 1.00 |
PHA-3106 | Biomolecular Pharmacy-II | 2.00 |
PHA-3111 | Pharmaceutical Technology -II | 3.00 |
PHA-3111P | Pharmaceutical Technology -II Practical | 1.00 |
PHA-3112 | Biopharmaceutics & Pharmacokinetics -I | 3.00 |
PHA-3112P | Biopharmaceutics& Pharmacokinetics -I Practical | 1.00 |
PHA-3124 | Pharmacology -II | 3.00 |
PHA-3124P | Pharmacology -II Practical | 1.00 |
PHA-3125 | Herbal Medicine | 2.00 |
Total Credit | 20.00 |
2nd SEMESTER
Course code | Course Title | Credit Hours |
---|---|---|
PHA-3207 | Medicinal Chemistry -I | 3.00 |
PHA-3207P | Pharmaceutical Analysis & QC -I PracticalMedicinal Chemistry -I Practical | 1.00 |
PHA-3211 | Pharmaceutical Technology -III | 3.00 |
PHA-3211P | Pharmaceutical Technology -III Practical | 1.00 |
PHA-3212 | Biopharmaceutics & Pharmacokinetics -II | 3.00 |
PHA-3212P | Biopharmaceutics& Pharmacokinetics -II Practical | 1.00 |
PHA-3213 | Hospital & Community Pharmacy | 3.00 |
PHA-3224 | Pharmacology -III | 3.00 |
PHA-3225 | Toxicology | 3.00 |
PHA-3000 | Viva- voce | 1.00 |
Total Credit | 22.00 |
FOURTH-Year
1st SEMESTER
Course code | Course Title | Credit Hours |
---|---|---|
PHA-4107 | Medicinal Chemistry -II | 3.00 |
PHA-4107P | Medicinal Chemistry -II Practical | 1.00 |
PHA-4108 | Advanced Pharmaceutical analysis -I | 3.00 |
PHA-4108P | Advanced Pharmaceutical analysis -I Practical | 1.00 |
PHA-4114 | Pharmaceutical Engineering | 3.00 |
PHA-4115 | Pharmaceutical Biotechnology | 3.00 |
PHA-4116 | Pharmacy Law and Ethics | 3.00 |
PHA-4126 | Pathology | 3.00 |
Total Credit | 20.00 |
2nd SEMESTER
Course code | Course Title | Credit Hours |
---|---|---|
PHA-4207 | Medicinal Chemistry -III | 3.00 |
PHA-4208 | Advanced Pharmaceutical Analysis -II | 3.00 |
PHA-4217 | Cosmetology | 3.00 |
PHA-4217P | Cosmetology Practical | 1.00 |
PHA-4218 | Pharmaceutical Marketing & Management | 3.00 |
PHA-4227 | Clinical Pharmacy | 3.00 |
PHA-4001 | Project | 3.00 |
PHA-4002 | In Plant Training | 0.00 |
PHA-4000 | Viva- voce | 1.00 |
Total Credit | 20.00 |