Course Curriculum - B.Sc. in Electrical and Electronic Engineering (EEE)
FIRST-Year
1st SEMESTER
| Course code | Course Title | Credit Hours |
|---|---|---|
| EEE 1101 | Electrical Circuits I | 3.00 |
| EEE 1110 | Civil Engineering Drawing | 1.50 |
| EEE 1191 | Mathematics I (Differential calculus & Integral calculus) | 3.00 |
| EEE 1193 | Physics I (Waves and Oscillations, Optics and Thermal Physics) | 3.00 |
| EEE 1195 | Chemistry | 3.00 |
| EEE 1196 | Chemistry Lab | 1.50 |
| EEE 1197 | English for Business Communication | 3.00 |
| EEE 1198 | English Language Skills Development Laboratory | 1.50 |
| Total Credit | 19.50 |
2nd SEMESTER
| Course code | Course Title | Credit Hours |
|---|---|---|
| EEE 1201 | Electrical Circuits II | 3.00 |
| EEE 1202 | Electrical Circuits Lab | 1.50 |
| EEE 1203 | Computer Programming Language | 3.00 |
| EEE 1204 | Computer Programming Language Lab | 1.50 |
| EEE 1291 | Mathematics II (Complex Variable & Vector analysis) | 3.00 |
| EEE 1293 | Physics II (Electricity and Magnetism, Modern Physics and Mechanics) | 3.00 |
| EEE 1294 | Physics Lab | 1.50 |
| EEE 1295 | Fundamentals of Accounting | 3.00 |
| Total Credit | 19.50 |
SECOND-Year
1st SEMESTER
| Course code | Course Title | Credit Hours |
|---|---|---|
| EEE 2101 | Electronics I | 3.00 |
| EEE 2102 | Electronics I Lab | 1.50 |
| EEE 2103 | Energy Conversion I | 3.00 |
| EEE 2104 | Energy Conversion I Lab | 1.50 |
| EEE 2105 | Mechanical Engineering Fundamentals | 3.00 |
| EEE 2110 | Numerical Methods for Engineering Lab | 1.50 |
| EEE 2191 | Mathematics III (Ordinary & Partial Differential Equations) | 3.00 |
| EEE 2193/ EEE 2195 | Economics / Professional Ethics | 3.00 |
| Total Credit | 19.50 |
2nd SEMESTER
| Course code | Course Title | Credit Hours |
|---|---|---|
| EEE 2201 | Electronics II | 3.00 |
| EEE 2202 | Electronics II Lab | 1.50 |
| EEE 2203 | Energy Conversion II | 3.00 |
| EEE 2204 | Energy Conversion II Lab | 1.50 |
| EEE 2205 | Engineering Electromagnetic | 3.00 |
| EEE 2207 | Signals and Linear Systems | 3.00 |
| EEE 2210 | Electrical & Electronic Circuits Simulation Lab | 1.50 |
| EEE 2291 | Mathematics IV (Co-ordinate Geometry, Fourier & Laplace Transform) | 3.00 |
| Total Credit | 19.50 |
THIRD-Year
1st SEMESTER
| Course code | Course Title | Credit Hours |
|---|---|---|
| EEE 3101 | Digital Electronics | 3.00 |
| EEE 3102 | Digital Electronics Lab | 1.50 |
| EEE 3103 | Digital Signal processing | 3.00 |
| EEE 3104 | Digital Signal processing Lab | 1.50 |
| EEE 3105 | Communication Systems I | 3.00 |
| EEE 3106 | Communication Systems I Lab | 1.50 |
| EEE 3110 | Electrical Services Design Lab | 1.50 |
| EEE 3191 | Math V (Statistics and Probability) | 3.00 |
| Total Credit | 18.00 |
2nd SEMESTER
| Course code | Course Title | Credit Hours |
|---|---|---|
| EEE 3201 | Control System Engineering | 3.00 |
| EEE 3202 | Control System Engineering Lab | 1.50 |
| EEE 3203 | Microprocessor and System Design | 3.00 |
| EEE 3204 | Microprocessor and System Design Lab | 1.50 |
| EEE 3205 | Power System I | 3.00 |
| EEE 3206 | Power System I Lab | 1.50 |
| EEE 3291 | Sociology/ Socio-economic Studies of Bangladesh | 3.00 |
| EEE 3293 | Industrial Management | 3.00 |
| Total Credit | 19.50 |
FOURTH-Year
1st SEMESTER
| Course code | Course Title | Credit Hours |
|---|---|---|
| EEE 4100 | Project & Thesis (Part I) | 3.00 |
| EEE 4101 | Electrical Properties of Materials | 3.00 |
| EEE **** | Elective I | 3.00 |
| EEE **** | Elective I Lab | 1.50 |
| EEE **** | Elective II | 3.00 |
| EEE **** | Elective VI (Interdisciplinary) | 3.00 |
| EEE **** | Elective VI Lab (Interdisciplinary) | 1.50 |
| Total Credit | 18.00 |
2nd SEMESTER
| Course code | Course Title | Credit Hours |
|---|---|---|
| EEE 4200 | Project & Thesis (Part II) | 3.00 |
| EEE **** | Elective III | 3.00 |
| EEE **** | Elective III Lab | 1.50 |
| EEE **** | Elective IV | 3.00 |
| EEE **** | Elective V | 3.00 |
| Total Credit | 13.50 |
Elective Courses (including interdisciplinary) [Elective I - VI]
POWER GROUP
| Course code | Course Title | Credit Hours |
|---|---|---|
| EEE 4171 | Power Electronics | 3.00 |
| EEE 4172 | Power Electronics Lab | 1.50 |
| EEE 4281 | Power System Protection | 3.00 |
| EEE 4282 | Power System Protection Lab | 1.50 |
| EEE 4173 | Power System II | 3.00 |
| EEE 4175 | Renewable Energy | 3.00 |
| EEE 4287 | High Voltage Engineering | 3.00 |
| EEE 4283 | Energy Conversion III | 3.00 |
| EEE 4285 | Power Plant Engineering and Economy | 3.00 |
ELECTRONICS GROUP
| Course code | Course Title | Credit Hours |
|---|---|---|
| EEE 4151 | VLSI Circuits | 3.00 |
| EEE 4152 | VLSI Circuits Lab | 1.50 |
| EEE 4261 | Advanced Digital Electronics | 3.00 |
| EEE 4262 | Advanced Digital Electronics Lab | 1.50 |
| EEE 4153 | Optoelectronics | 3.00 |
| EEE 4155 | Solid State Devices | 3.00 |
| EEE 4263 | Compound Semiconductors and Hetero-junction Devices | 3.00 |
| EEE 4265 | Analog Integrated Circuit | 3.00 |
| EEE 4267 | Semiconductor Processing and Fabrication Technology | 3.00 |
COMMUNICATION GROUP
| Course code | Course Title | Credit Hours |
|---|---|---|
| EEE 4131 | Digital Communication | 3.00 |
| EEE 4132 | Digital Communication Lab | 1.50 |
| EEE 4241 | Microwave Engineering | 3.00 |
| EEE 4242 | Microwave Engineering Lab | 1.50 |
| EEE 4133 | Mobile Cellular Communication | 3.00 |
| EEE 4243 | Optical Fiber Communication | 3.00 |
| EEE 4244 | Optical Fiber Communication Lab | 1.50 |
| EEE 4245 | Computer Networking & Data Communication | 3.00 |
| EEE 4246 | Computer Networking & Data Communication Lab | 1.50 |
| EEE 4135 | Telecommunication Engineering | 3.00 |
| EEE 4137 | Satellite Communication | 3.00 |
| EEE 4247 | Multimedia Communication | 3.00 |
| EEE 4248 | Multimedia Communication Lab | 1.50 |
INTERDISCIPLINARY
| Course code | Course Title | Credit Hours |
|---|---|---|
| EEE 4121 | Measurement and Instrumentation | 3.00 |
| EEE 4122 | Measurement and Instrumentation Lab | 1.50 |
| EEE 4123 | Biomedical Instrumentation | 3.00 |
| EEE 4124 | Biomedical Instrumentation Lab | 1.50 |
| EEE 4125 | Advance Control System | 3.00 |
| EEE 4126 | Advance Control System Lab | 1.50 |
| EEE 4127 | Robotics | 3.00 |
| EEE 4128 | Robotics Lab | 1.50 |
Theory courses and 3 Lab courses in Total 22.5 Credits
- To avail Major, at least 12 credits from one pool (Power/ Communication/ Electronics) [Elective I, Elective I Lab, Elective II, Elective III, Elective III Lab].
- To avail Minor, maximum 6 credits from one of any other pool [Elective IV, Elective V].
- Have to take one Interdisciplinary Course with lab 4.5 credits [Elective VI and Elective VI lab]
