Course Curriculum - B.Sc. in Mathematics
FIRST-Year
1st SEMESTER
Course code | Course Title | Credit Hours |
---|---|---|
MAT-1101 | Functional English Language | 3.00 |
MAT-1102 | Fundamentals of Mathematics | 3.00 |
MAT-1103 | Descriptive Statistics | 3.00 |
Total Credit | 9.00 |
2nd SEMESTER
Course code | Course Title | Credit Hours |
---|---|---|
MAT-1201 | Differential Calculus | 3.00 |
MAT-1202 | Two-Dimensional Analytic Geometry | 3.00 |
MAT-1203 | Computer Science I | 3.00 |
Total Credit | 9.00 |
3rd SEMESTER
Course code | Course Title | Credit Hours |
---|---|---|
MAT-1301 | Integral Calculus | 3.00 |
MAT-1302 | Three-Dimensional Analytic and Vector Geometry | 3.00 |
MAT-1303 | Probability & Statistics | 3.00 |
MAT-1304 | Math Lab I | 1.50 |
MAT-1305 | Viva Voce I | 1.50 |
Total Credit | 12.00 |
SECOND-Year
1st SEMESTER
Course code | Course Title | Credit Hours |
---|---|---|
MAT-2101 | Real Analysis I | 3.00 |
MAT-2102 | Calculus of Several Variable | 3.00 |
MAT-2103 | Ordinary Differential Equations -I (Offered by Department) | 3.00 |
MAT-2104 | Physics I | 3.00 |
MAT-2105 | Economics I (Microeconomics) | 3.00 |
Total Credit | 12.00 |
2nd SEMESTER
Course code | Course Title | Credit Hours |
---|---|---|
MAT-2201 | Numerical Analysis I | 3.00 |
MAT-2202 | Linear Algebra I | 3.00 |
MAT-2203 | Computer Science II (Offered by Department) | 3.00 |
MAT-2204 | Physics II | 3.00 |
MAT-2205 | Economics II (Macroeconomics) | 3.00 |
Total Credit | 12.00 |
3rd SEMESTER
Course code | Course Title | Credit Hours |
---|---|---|
MAT-2301 | Linear Algebra II | 3.00 |
MAT-2302 | Numerical Analysis II | 3.00 |
MAT-2303 | Complex Analysis | 3.00 |
MAT-2304 | Math Lab II | 1.50 |
MAT-2305 | Viva Voce II | 1.50 |
Total Credit | 12.00 |
THIRD-Year
1st SEMESTER
Course code | Course Title | Credit Hours |
---|---|---|
MAT-3101 | Real Analysis II | 3.00 |
MAT-3102 | Abstract Algebra I | 3.00 |
MAT-3103 | Ordinary Differential Equations II | 3.00 |
MAT-3104 | Vector Calculus | 3.00 |
Total Credit | 12.00 |
2nd SEMESTER
Course code | Course Title | Credit Hours |
---|---|---|
MAT-3201 | Numerical Analysis I | 3.00 |
MAT-3202 | Linear Algebra I | 3.00 |
MAT-3203 | Computer Science II (Offered by Department) | 3.00 |
MAT-3204 | Physics II | 3.00 |
Total Credit | 12.00 |
3rd SEMESTER
Course code | Course Title | Credit Hours |
---|---|---|
MAT-3301 | Partial Differential Equations | 3.00 |
MAT-3302 | Tensor Analysis | 3.00 |
MAT-3303 | Math Lab III | 1.50 |
MAT-3304 | Viva Voce III | 1.50 |
Total Credit | 09.00 |
FOURTH-Year
1st SEMESTER
Course code | Course Title | Credit Hours |
---|---|---|
MAT-4101 | Topology | 3.00 |
MAT-4102 | Theory of Numbers | 3.00 |
MAT-4103 | Methods of Applied Mathematics | 3.00 |
MAT-4104 | Mechanics II | 3.00 |
Total Credit | 12.00 |
2nd SEMESTER
Course code | Course Title | Credit Hours |
---|---|---|
MAT-4201 | Hydrodynamics | 3.00 |
MAT-4202 | Functional Analysis | 3.00 |
MAT-4203 | Differential Geometry | 3.00 |
Total Credit | 09.00 |
3rd SEMESTER
Course code | Course Title | Credit Hours |
---|---|---|
MAT-4301 | Linear Algebra II | 3.00 |
MAT-4302 | Numerical Analysis II | 3.00 |
MAT-4303 | Complex Analysis | 3.00 |
MAT-4304 | Math Lab II | 3.00 |
MAT-4305 | Viva Voce II | 3.00 |
(Any two theories) | ||
MAT-4306 | Math Lab IV | 1.50 |
MAT-4307 | Viva Voce IV | 1.50 |
Total Credit | 12.00 |