Course Curriculum - B.S.S. in Sociology
FIRST-Year
1st SEMESTER
Course code | Course Title | Credit Hours |
---|---|---|
SOC 1101 | Introduction to Sociology | 3.00 |
SOC 1102 | Social History & World Civilization | 3.00 |
SOC 1103 | English-Ι | 3.00 |
SOC 1104 | Bangladesh Studies | 3.00 |
Total Credit | 12.00 |
2nd SEMESTER
Course code | Course Title | Credit Hours |
---|---|---|
SOC 1201 | Social Anthropology | 3.00 |
SOC 1202 | Social Psychology | 3.00 |
SOC 1203 | Economy and Society | 3.00 |
SOC 1204 | English – II | 0.00 |
Total Credit | 12.00 |
3rd SEMESTER
Course code | Course Title | Credit Hours |
---|---|---|
SOC 1301 | Sociology of Religion | 3.00 |
SOC 1302 | Sociology of Marriage & Family | 3.00 |
SOC 1303 | Social Problems | 3.00 |
SOC 1304 | Microeconomics | 3.00 |
Total Credit | 12.00 |
SECOND-Year
1st SEMESTER
Course code | Course Title | Credit Hours |
---|---|---|
SOC 2101 | Social Statistics: Elements of Statistics | 3.00 |
SOC 2102 | Social Structure of Bangladesh | 3.00 |
SOC 2103 | Sociology of Organization | 3.00 |
SOC 2104 | Macroeconomics | 3.00 |
Total Credit | 12.00 |
2nd SEMESTER
Course code | Course Title | Credit Hours |
---|---|---|
SOC 2201 | Social Statistics: Application of Statistics in Sociology | 3.00 |
SOC 2202 | History of Social & Political Thought | 3.00 |
SOC 2203 | Sociology of Education | 3.00 |
SOC 2204 | Rural Sociology | 3.00 |
Total Credit | 12.00 |
3rd SEMESTER
Course code | Course Title | Credit Hours |
---|---|---|
SOC 2301 | Urban Sociology | 3.00 |
SOC 2302 | Gender, Society & Development | 3.00 |
SOC 2303 | Sociology of Disaster | 3.00 |
SOC 2304 | Beliefs and Rituals | 3.00 |
Total Credit | 12.00 |
THIRD-Year
1st SEMESTER
Course code | Course Title | Credit Hours |
---|---|---|
SOC 3101 | Sociological Theory: Comte to Pareto | 3.00 |
SOC 3102 | Research Methodology: Qualitative Approach | 3.00 |
SOC 3103 | Sociology of Environment | 3.00 |
SOC 3104 | Social Demography | 3.00 |
Total Credit | 12.00 |
2nd SEMESTER
Course code | Course Title | Credit Hours |
---|---|---|
SOC 3201 | Research Methodology: Quantity Approach | 3.00 |
SOC 3202 | Oriental Social Thought | 3.00 |
SOC 3203 | Feminism & women’s Movement | 3.00 |
SOC 3204 | Introduction of Government | 3.00 |
Total Credit | 12.00 |
3rd SEMESTER
Course code | Course Title | Credit Hours |
---|---|---|
SOC 3301 | Economic Development and Social Change | 3.00 |
SOC 3302 | Social Inequality | 3.00 |
SOC 3303 | Rural Development | 3.00 |
SOC 3304 | Criminology | 3.00 |
Total Credit | 12.00 |
FOURTH-Year
1st SEMESTER
Course code | Course Title | Credit Hours |
---|---|---|
SOC 4101 | Social Theory: Persons to Postmodernism | 3.00 |
SOC 4102 | Industrial Sociology | 3.00 |
SOC 4103 | Sociology of Poverty | 3.00 |
SOC 4104 | Research Design and Monograph Writing | 3.00 |
Total Credit | 12.00 |
2nd SEMESTER
Course code | Course Title | Credit Hours |
---|---|---|
SOC 4201 | Sociology of Developing Societies | 3.00 |
SOC 4202 | Sustainable Development | 3.00 |
SOC 4203 | Introduction of Computer Program – I | 3.00 |
SOC 4204 | Political Sociology | 3.00 |
Total Credit | 12.00 |
3rd SEMESTER
Course code | Course Title | Credit Hours |
---|---|---|
SOC 4301 | Gender, Violence & Development | 3.00 |
SOC 4302 | Sociology of Mass Communication | 3.00 |
SOC 4303 | Issues and problems of contemporary Bangladesh | 3.00 |
SOC 4304 | Introduction to Computer Program – II | 3.00 |
Total Credit | 12.00 |