Course Curriculum - B.S.S. in Economics
FIRST-Year
1st SEMESTER
| Course code | Course Title | Credit Hours |
|---|---|---|
| ECO-1101 | Principles of Economics (I) | 3.00 |
| ECO-1102 | Introduction to Mathematics (I) | 3.00 |
| ECO-1103 | Introduction to Statistics (I) | 3.00 |
| ECO-1104 | Introduction to Computer Skill (I) | 3.00 |
| Total Credit | 12.00 |
2nd SEMESTER
| Course code | Course Title | Credit Hours |
|---|---|---|
| ECO-1201 | Governance | 3.00 |
| ECO-1202 | Basic Language English (I) | 3.00 |
| ECO-1203 | Introduction to Sociology | 3.00 |
| ECO-1204 | Introduction to Mathematics (II) | 0.00 |
| Total Credit | 12.00 |
3rd SEMESTER
| Course code | Course Title | Credit Hours |
|---|---|---|
| ECO-1301 | Principles of Economics (II) | 3.00 |
| ECO-1302 | Introduction to Statistics (I) | 3.00 |
| ECO-1303 | Introduction to Computer Skill (II) | 3.00 |
| Total Credit | 9.00 |
SECOND-Year
1st SEMESTER
| Course code | Course Title | Credit Hours |
|---|---|---|
| ECO-2101 | Microeconomic Theory (I) | 3.00 |
| ECO-2102 | Macroeconomic Theory (I) | 3.00 |
| ECO-2103 | Economy of Bangladesh (I) | 3.00 |
| ECO-2104 | Economic System and Development Patterns | 3.00 |
| Total Credit | 12.00 |
2nd SEMESTER
| Course code | Course Title | Credit Hours |
|---|---|---|
| ECO-2201 | International Trade and Finance | 3.00 |
| ECO-2202 | Microeconomic Theory (II) | 3.00 |
| ECO-2203 | Macroeconomic Theory (II) | 3.00 |
| ECO-2204 | Economic Geography | 3.00 |
| Total Credit | 12.00 |
3rd SEMESTER
| Course code | Course Title | Credit Hours |
|---|---|---|
| ECO-2301 | Agriculture and Rural Economics | 3.00 |
| ECO-2302 | Applied Economics and Public policy | 3.00 |
| ECO-2303 | Public Economics | 3.00 |
| ECO-2304 | Basic Language English (II) | 3.00 |
| Total Credit | 12.00 |
THIRD-Year
1st SEMESTER
| Course code | Course Title | Credit Hours |
|---|---|---|
| ECO-3101 | Development Economics | 3.00 |
| ECO-3102 | Introductory Econometrics (I) | 3.00 |
| ECO-3103 | Health Economics | 3.00 |
| ECO-3104 | Business, Finance and Accounting (I) | 3.00 |
| Total Credit | 12.00 |
2nd SEMESTER
| Course code | Course Title | Credit Hours |
|---|---|---|
| ECO-3201 | Urban Economics | 3.00 |
| ECO-3202 | Labour Economics | 3.00 |
| ECO-3203 | Welfare Economics and Democracy | 3.00 |
| ECO-3204 | Industrial Economics | 3.00 |
| Total Credit | 12.00 |
3rd SEMESTER
| Course code | Course Title | Credit Hours |
|---|---|---|
| ECO-3301 | Introductory Econometrics (II) | 3.00 |
| ECO-3302 | East Asian Studies | 3.00 |
| ECO-3303 | Business, Finance and Accounting (II) | 3.00 |
| Total Credit | 9.00 |
FOURTH-Year
1st SEMESTER
| Course code | Course Title | Credit Hours |
|---|---|---|
| ECO-4101 | Economics of Environment | 3.00 |
| ECO-4102 | International Economics | 3.00 |
| ECO-4103 | History of Economic Thought | 3.00 |
| ECO-4104 | Banking System | 3.00 |
| Total Credit | 12.00 |
2nd SEMESTER
| Course code | Course Title | Credit Hours |
|---|---|---|
| ECO-4201 | Population Economics | 3.00 |
| ECO-4203 | Public Sector and Private Sector in Economy | 3.00 |
| ECO-4204 | Economic Development | 3.00 |
| ECO-4205 | Managerial Economics | 3.00 |
| Total Credit | 12.00 |
3rd SEMESTER
| Course code | Course Title | Credit Hours |
|---|---|---|
| ECO-4301 | Economy of Bangladesh (II) | 3.00 |
| ECO-4302 | Transport Economics | 3.00 |
| ECO-4303 | Thesis Paper on Theoretical Economics | 3.00 |
| ECO-4304 | Thesis Paper on any topic of Bangladesh | 3.00 |
| Total Credit | 12.00 |
